高中信息管理
共 503 所学校
| 学校 | AP/IB | 学术 | 地址 | 录取率 | 机构 | 年度学费 | Best K-12 | Best Private HS | 寄宿排名 | 寄宿/走读 | 男女 | FindingSchool | 国家 | 州 | 学生数 | 本中心学生 | TOEFL/SSAT | 备注 | 官网 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'Iolani School | — | TOEFL/IELTS/Duolinguo Required
SSAT Required | Honolulu, HI | 116 | SAT 1360
ACT 31 | $26.00 | — | — | 36 | Boarding | Coed | 71 | US | — | 150 | — | 2 | — | iolani.org |
(Home-school) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
A&M Consolidated High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Academy at the Lakes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Amador Valley High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
American Heritage Schools, Broward Campus | — | — | PLANTATION, FL | — | — | — | 11 | 32 | — | Day | — | — | US | — | — | 1 | — | — | — |
American International School of Budapest | AISB | IB | — | — | — | — | — | — | — | — | — | — | — | Hungary | — | — | 1 | — | — | — |
American International School-Hong Kong | AP | — | — | — | — | — | — | — | — | — | — | — | China | — | — | — | — | — | — |
Annie Wright Schools | — | SAT 1340
ACT 29 | Tacoma, WA | 58% | NA | $30,980 · Boarding (Tuition + Boarding) · $65,450 | — | — | 56 | Boarding | Coed | 87 | US | — | 673 | — | TOEFL Required
GRADE PLACEMENT
TOEFL score largely determines grade level placement. We do not accept IELTS, SLEP, Duolingo or TOEFL Jr.
Grade 9: 60+ to be considered, 70+ to be competitive
Grade 10: 70+ to be considered, 90+ to be competitive
Grade 11: 80+ to be considered, 100+ to be competitive
Grade 12: 90+ to be considered, 100+ to be competitive
Our end goal is for every student to earn a 100 or higher on the Internet-Based TOEFL Exam (iBT) prior to graduation from Annie Wright Schools.
SSAT Not Mentioned | — | aw.org |
Appleby College | AP | — | — | 32% | — | $41,030 to 81,870/year | — | — | — | Boarding, Day | — | — | Canada | — | 785 | 6 | SSAT Not Mentioned | — | www.appleby.on.ca/ |
Arcadia High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Archmere Academy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Arroyo Pacific Academy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Asheville School | — | SAT 1330
ACT 29 | Asheville, NC | 40% | Vericant | $41,100 · Boarding (Tuition + Boarding) · $69,500 | — | — | 79 | Boarding | Coed | 95 | US | — | 294 | — | TOEFL Required (Accepted students typically score between 90 and 110 on the TOEFL IBT. If the TOEFL is not available, you may submit the results from a Duolingo test. We do not accept results from the SLEP as a replacement for TOEFL scores.)
SSAT Optional | — | ashevilleschool.org |
Aspengrove School | — | — | — | NA | — | $10,000 to 24,000/year | — | — | — | Day | — | — | Canada | — | 300 | — | SSAT Not Mentioned | — | www.aspengroveschool.ca/ |
Austin High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Texas | — | 1 | — | — | — |
Avon Old Farms School | — | SAT 1280
ACT 30 | Avon, CT | 45% | NA | $52,740 · Boarding (Tuition + Boarding) · $69,450 | — | — | 100 | Boarding | Boys | 84 | US | — | 405 | — | TOEFL Not Mentioned
SSAT Optional (If you're applying for grades 11, 12, and PG, we encourage you to submit PSAT, SAT, or ACT results) | — | avonoldfarms.com |
BASIS Charter Schools | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
BASIS Independent Bellevue | AP | — | — | — | — | — | — | — | — | — | — | — | US | Washington | — | 1 | — | — | — |
BASIS Independent Fremont (Upper School) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
BASIS Independent McLean | — | — | MCLEAN, VA | — | — | — | 10 | 29 | — | Day | — | — | US | — | — | 13 | — | — | — |
BASIS Independent Silicon Valley | AP | — | — | — | — | — | — | — | — | — | — | — | US | California | — | 10 | — | — | — |
Baldwin School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Barker College | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Basis Brooklin | AP | — | — | — | — | — | — | — | — | — | — | — | — | New York | — | 1 | — | — | — |
Bayview Glen Independent School | AP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Bayview Secondary High School IB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Beijing Huijia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Beijing Lecheng | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Beijing Shiqing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Bellaire High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Bellevue High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Washington | — | 3 | — | — | — |
Belmont Hill School | — | 27% | Belmont, MA | SSAT/ISEE Required, can submit PSAT, SAT, or ACT scores instead
Submit the online application which includes the required standardized test scores: ISEE or SSAT. (We do not accept the TOEFL or IELTS as a substitute for these required exams. Also, Belmont Hill does not offer English as a Second Language or English Language Learning classes. We do not issue I-20s to support student visas. ) | — | $57.00 | — | — | 32 | Boarding | Boys | NA | US | — | 400 | — | 465 | — | belmonthill.org |
Berkshire School | — | SAT 1290
ACT 30 | Sheffield, MA | 20% | NA | $67,900 · Boarding (Tuition + Boarding) · $67,900 | — | — | 67 | Boarding | Coed | 32 | US | — | 419 | — | TOEFL/Duolinguo Required (If you have studied in an English-speaking school for four or more years, that requirement is waived. Students who receive narrative reports instead of grades or those who are homeschooled may be asked to submit SSAT scores.)
SSAT Optional | — | berkshireschool.org |
Bishop O'Connell High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Bishop's College School 主教学院中学 | — | — | — | NA | — | $30,000 to 75,710/year | — | — | — | Boarding, Day | — | — | Canada | — | 270 | — | SSAT Not Mentioned | — | www.bishopscollegeschool.com/ |
Blair Academy | — | SAT 1340
ACT 30 | Blairstown, NJ | 18% | — | $48,900 · Boarding (Tuition + Boarding) · $70,200 | — | — | 48 | Boarding | Coed | 18 | US | — | 465 | — | TOEFL/IELTS/Duolinguo Required
9-SSAT or ISEE; 10-SSAT or ISEE; 11-SSAT or SAT or PSAT or ACT; Post Graduate-SAT or ACT | — | blair.edu |
Bodwell High School 博域中学 | — | — | — | 60% | — | $25,250 to 47,725/year | — | — | — | Boarding, Day | — | — | Canada | — | 560 | — | SSAT Not Mentioned | — | bodwell.edu/ |
Branham High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Branksome Hall | IB | — | — | — | — | — | — | — | — | — | — | — | Canada | Toronto | — | 1 | — | — | — |
Brentwood College School 班特伍德中学 | — | — | — | NA | — | $28,000 to 87,000/year | — | — | — | Boarding, Day | — | — | Canada | — | 526 | — | SSAT Not Mentioned | — | www.brentwood.ca/info |
Briar Woods High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Virginia | — | 2 | — | — | — |
Brookfield Academy | AP | — | — | — | — | — | — | — | — | — | — | — | — | Wisconson | — | — | — | — | — |
Brooks School | — | SAT 1340
ACT 31 | North Andover, MA | 25% | Vericant | $57,805 · Boarding (Tuition + Boarding) · $70,310 | — | — | 55 | Boarding | Coed | 35 | US | — | 346 | — | TOEFL/IELTS/Duolinguo Required
SSAT Optional | — | brooksschool.org |
Butler Montessori | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Camberwell Grammar School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Canyon Crest Academy | AP | — | — | — | — | — | — | — | — | — | — | — | US | California | — | 2 | — | — | — |
Cardinal Carter Academy for the Arts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Carlmont High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | California | — | 1 | — | — | — |
Carmel School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Cary Academy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Castilleja School | — | — | — | — | — | — | — | 18 | — | Day | — | — | US | — | — | 1 | — | — | — |
Cate School | None | SAT 1410
ACT 32 | Carpinteria, CA | 17% | — | $49,700 · Boarding (Tuition + Boarding) · $65,500 | — | — | 13 | Boarding | Coed | 12 | US | California | 298 | 1 | TOEFL: Required 100 (or IELTS 7, no Duolinguo mentioned)
SSAT: not accepting | — | cate.org |
Centennial High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Texas | — | 1 | — | — | — |
Central Bucks South High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Pennsylvania | — | 2 | — | — | — |
Chadwick School | — | — | — | — | — | — | — | — | — | — | — | — | — | California | — | 1 | — | — | — |
Challenger School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Chantilly High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Virginia | — | 1 | — | — | — |
Charlotte Country Day School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Charlotte Latin School | — | — | — | — | — | — | — | — | — | — | — | — | US | — | — | 1 | — | — | — |
Cherry Creek High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Cherry Hill High School East | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Choate Rosemary Hall | — | SAT 1390
ACT 33 | Wallingford, CT | 16% | — | $48,480 · Boarding (Tuition + Boarding) · $62,960 | — | 3 | 3 | Boarding | Coed | 3 | US | — | 868 | — | 9th grade applicants: Submit SSAT or ISEE scores taken on or after June 2021.
10th and 11th grade applicants: Submit SSAT, ISEE, PSAT, SAT or ACT scores taken on or after June 2020.
Postgraduate applicants: Submit PSAT, SAT or ACT scores taken on or after June 2019.
English Proficiency Tests: Non-native English speakers and/or students who have not been at a school where English is the primary language of instruction for at least two years are strongly encouraged to submit results from a TOEFL, Duolingo, or IELTS test taken on or after June 2021. | — | choate.edu |
City of London School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Clairbourn School | — | — | — | — | — | — | — | — | — | — | — | — | US | California | — | 1 | — | — | — |
Claremont High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Clark High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Clements High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Collingwood High School | AP | — | — | — | — | — | — | — | — | — | — | — | Canada | Vancouver | — | 2 | — | — | — |
Columbia International College 哥伦比亚国际学院 | — | — | — | 86% | — | $2,025 to 2,700/course | — | — | — | Boarding, Day | — | — | Canada | — | 1700 | — | TOEFL Optional
SSAT Not Mentioned | — | www.cic-totalcare.com/ |
Columbus Academy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Commonwealth School | — | — | — | — | — | — | — | 8 | — | Day | — | — | US | — | — | — | — | — | — |
Concord Academy | — | SAT 1390
ACT 32 | Concord, MA | 25% | — | $52,740 · Boarding (Tuition + Boarding) · $65,850 | — | — | 10 | Boarding | Coed | 11 | US | — | 398 | — | If English is not your primary language and/or if you have attended an English speaking school for less than three years, we require you to take TOEFL IBT, IELTS, or Duolingo.
SSAT: Optional | — | concordacademy.org |
Concordia International School Shanghai | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Conestoga High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Convent of the Sacred Heart | — | — | — | — | — | — | 16 | 42 | — | Day | — | — | US | — | — | — | — | — | — |
Costline Christian school | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cranbrook Schools | AP | 38% | Bloomfield Hills, MI | TOEFL: Required (if English is not your first language, no Duolinguo mentioned)
SSAT: Required | — | $38,600 · Boarding (Tuition + Boarding) · $52,350 | — | — | 14 | Boarding | Coed | 46 | US | Michigan | 1 | 1 | 659 | — | schools.cranbrook.edu/page |
Crean Lutheran | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Creekside Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Crescent School克里森特学校 | AP | — | — | 25% | — | $37,350/year | — | — | — | Day | Boys | — | Canada | — | 800 | 2 | SSAT Not Mentioned | — | www.crescentschool.org/ |
Cretin-Derham Hall High School | — | — | — | — | — | — | — | — | — | — | — | — | US | — | — | 1 | — | — | — |
Crimson Global Academy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Crimson Global Academy, USA | — | — | Online | — | — | — | — | 25 | — | Day | — | — | US | — | — | 1 | — | — | — |
Crofton House School | AP | — | — | 17% | — | $27,200/year | — | — | — | Day | Girls | — | Canada | Vancouver | 900 | 3 | SSAT Required
English Plus applicants must register for the English Plus Assessment through their checklist. | — | www.croftonhouse.ca/ |
Crossroads School of Arts and Science | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Crystal Springs Uplands School | — | — | — | — | — | — | — | 19 | — | Day | — | — | US | — | — | 1 | — | — | — |
Culver Academies | — | SAT 1310
ACT 30 | Culver, IN | 54% | NA | $54,500 · Boarding (Tuition + Boarding) · $54,500 | — | — | 60 | Boarding | Coed | 50 | US | — | 832 | — | TOEFL/IELTS/Duolingo Required
SSAT Optional (SSAT, ISEE, PSAT, SAT, and ACT Accepted) | — | culver.org |
Cushing Academy | — | SAT 1340
ACT 31 | Ashburnham, MA | NA | Vericant | $68,300 · Boarding (Tuition + Boarding) · $68,300 | — | — | 50 | Boarding | Coed | 79 | US | — | 380 | — | TOEFL/Duolinguo Required
SSAT, PSAT, SAT, and ACT Optional | — | cushing.org |
D'evelyn junior senior high school | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Dana Hall School | — | SAT 1330
ACT 31 | Wellesley, MA | 55% | NA | $52,530 · Boarding (Tuition + Boarding) · $64,770 | — | — | 70 | Boarding | Girls | 33 | US | — | 483 | — | TOEFL Required
SSAT Optional | — | danahall.org |
Dana Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Davidson Online Academy | None | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Deep Run High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Deerfield Academy | — | SAT 1430
ACT 32 | Deerfield, MA | 17% | — | $44,735 · Boarding (Tuition + Boarding) · $61,840 | — | 34 | 9 | Boarding | Coed | 10 | US | — | 658 | — | TOEFL: 105 (For international students, if English has not been your primary language of instruction for at least three years or English is not your primary language spoken at home, you must submit the IELTS, TOEFL iBT, or Duolingo English Test)
SSAT: Optional
Applicants to ninth and tenth grade: We will accept an SSAT, PSAT, or ISEE test taken after September 1, 2021. Applicants to eleventh and twelfth grades and PG: We will accept any SAT, ACT, PSAT, or SSAT that you have taken after September 1, 2021. | — | deerfield.edu |
Diablo Vista Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Diocesan Girls' School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Dougherty Valley High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Dublin Coffman High School | AP | — | — | — | — | — | — | — | — | — | — | — | US | Ohio | — | 1 | — | — | — |
Dublin High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Dulwich College (Singapore) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Dwight Global Online School | AP & IB | — | — | — | — | — | — | 24 | — | Day | — | — | US | — | — | 1 | — | — | — |
Eaglebrook School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
East Brunswick High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
East Chapel Hill High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
East Meadow High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Eastlake High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Eastside Catholic High School (ECHS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Eastside Preparatory School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Edison Academy Magnet School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Elgin Park Secondary School | AP | — | — | — | — | — | — | — | — | — | — | — | Canada | Vancouver | — | 2 | — | — | — |
Elisabethenschule | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Elite Preparatory Academy | — | — | — | — | — | — | — | — | — | Boarding, Private | — | — | US | New Jersey | — | 1 | — | — | — |
Emma Willard School | — | SAT 1370
ACT 30 | Troy, NY | 36% | — | $41,600 · Boarding (Tuition + Boarding) · $67,270 | — | — | 29 | Boarding | Girls | 27 | US | — | 357 | — | TOEFL or Duolingo Required
SSAT Optional | — | emmawillard.org |
Episcopal High School | — | SAT 1350
ACT 30 | Alexandria, VA | 31% | — | $64,900 · Boarding (Tuition + Boarding) · $64,900 | — | — | 33 | Boarding | Coed | 19 | US | — | 464 | 1 | TOEFL Required ( If the applicant attends an international school or a junior boarding school in the United States, the TOEFL, IELTS or Duolingo English Test may be waived.)
SSAT Optional (accept the SSAT, ISEE, PSAT, SAT, and ACT) | — | episcopalhighschool.org |
Etiwanda High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
European School Rhein-Main (ESRM) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
Evergreen Valley High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Fairfax Christian School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Fairmont Preparatory Academy | — | NA | Anaheim, CA | NA | Amerigo | $26,630 · Boarding (Tuition + Boarding) · $67,120 | — | — | 44 | Boarding | Coed | NA | US | — | 433 | 1 | TOEFL Not Mentioned
Fairmont requires applicants to submit 2 years of report cards, a copy of a standardized test taken within the last 2 years, and participate in an on-campus interview. | — | fairmontschools.com |
Fairmont Private School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Fay School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Flint Hill School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Flintridge Preparatory School | — | — | — | — | — | — | — | 17 | — | Day | — | — | US | — | — | 1 | — | — | — |
Flintridge Sacred Heart Academy | — | SAT 1280
ACT 29 | La Cañada Flintridge, CA | NA | NA | $29,050 · Boarding (Tuition + Boarding) · $64,450 | — | — | 68 | Boarding | Girls | 178 | US | — | 367 | — | Duolingo: 105
IELTS: 6.5
TOEFL: 80
Test Blind | — | fsha.org |
Fort Settlement Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | Texas | — | 1 | — | — | — |
Fortmill High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Fountain Valley School | — | SAT 1340
ACT 30 | Colorado Springs, CO | 66% | NA | $32,500 · Boarding (Tuition + Boarding) · $65,500 · INTERNATIONAL BOARDING · $68,000 | — | — | 78 | Boarding | Coed | 69 | US | — | 241 | — | For students whose first language is not English, we require the TOEFL (or Duolingo exam).
SSAT, PLAN or PSAT Optional | — | fvs.edu |
Francis Parker School | AP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Frankfurt International School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Frankfurt International School (FIS)-Germany | IB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Franklin Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Freedom High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Fulton Science Academy Private School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
George School | — | SAT 1340
ACT 30 | Newtown, PA | NA | NA | $43,900 · Boarding (Tuition + Boarding) · $66,250 | — | — | 54 | Boarding | Coed | 56 | US | — | 540 | — | TOEFL/IELTS Required (Duolinguo Not Mentioned)
SSAT Optional | — | georgeschool.org |
Georgetown Day School | — | — | — | — | — | — | 19 | 49 | — | Day | — | — | US | — | — | — | — | — | — |
Georgetown Preparatory School | — | SAT 1350
ACT 31 | North Bethesda, MD | 23% | Vericant | $40,565 · Boarding (Tuition + Boarding) · $66,200 | — | — | 49 | Boarding | Boys | 38 | US | Maryland | 496 | 3 | TOEFL Required
SSAT Required (The average scaled score is 2070 and the average SSAT Percentile rank is 60th percentile.) | — | gprep.org |
Germantown Academy | AP | — | — | — | — | — | — | — | — | — | — | — | US | Pennsylvania | — | 1 | — | — | — |
Germantown Friends School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Glastonbury High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Connecticut | — | 1 | — | — | — |
Glenelg Country School | AP | — | — | — | — | — | — | — | — | — | — | — | — | Maryland | — | 1 | — | — | — |
Gold Hill Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Greensboro Day School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Grier School | — | SAT 1310
ACT 28 | Tyrone, PA | 50% | Vericant (Optional) | $59,900 · Boarding (Tuition + Boarding) · $59,900 | — | — | 64 | Boarding | Girls | 89 | US | — | 260 | — | Chinese students are recommended to submit the following standardized test scores:
SSAT
Language Proficiency Test, such as :
TOEFL iBT®
IELTS English test
Duolingo English test
Applicants may submit a Vericant Interview in place of a Language Proficiency Test.
Vericant Interview
SSAT/PSAT Optional | — | grier.org |
Groton School | — | SAT 1440
ACT 33 | Groton, MA | 9% | — | $59,140 · Boarding (Tuition + Boarding) · $59,140 | — | 10 | 4 | Boarding | Coed | 8 | US | — | 380 | 2 | If you have not been studying in an English-speaking school for the last two years, you should also take an English-language proficiency test. Duolingo test, TOEFL, and IELTS are accepted.
SSAT: Optional | — | groton.org |
Guangzhou Basis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Hackley School | AP | SAT 1410
ACT 32 | Tarrytown, NY | 27% | — | $45,775 · Boarding (Tuition + Boarding) · $59,575 | — | — | 24 | Boarding | Coed | NA | US | New York | 834 | 2 | TOEFL Not Mentioned
SSAT Required | — | hackleyschool.org |
Half Hollow Hills High School East | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Hamden Hall Country Day School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Harbor Day School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Hardy Middle School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Harker School | AP | — | — | — | — | — | — | — | — | — | — | — | US | California | — | 6 | — | — | — |
Harrow International School Shanghai (HISS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Harvard-Westlake School | — | — | — | — | — | — | — | 5 | — | Day | — | — | US | — | — | 1 | — | — | — |
Hawai'i Preparatory Academy | — | SAT 1230
ACT 28 | Waimea, HI | 70% | NA | $30,500 · Boarding (Tuition + Boarding) · $60,900 | — | — | 94 | Boarding | Coed | 140 | US | — | 572 | — | TOEFL and SSAT Optional (speak to your admission counselor) | — | hpa.edu |
Head-Royce School | — | — | OAKLAND, CA | — | — | — | 14 | 38 | — | Day | — | — | US | — | — | 1 | — | — | — |
Heath City Schools | — | — | — | — | — | — | — | — | — | — | — | — | US | Ohio | — | 1 | — | — | — |
Henry M Gunn High School | — | — | — | — | — | — | — | — | — | — | — | — | US | California | — | 2 | — | — | — |
Heritage Oak Private Education | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Herricks High School | AP | — | — | — | — | — | — | — | — | — | — | — | US | New York | — | 1 | — | — | — |
High Technology High School | AP | — | — | — | — | — | — | — | — | — | — | — | US | New Jersey | — | 3 | — | — | — |
Hillfield Strathallan College | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Holy Trinity School (HTS) | — | — | — | — | — | — | — | — | — | — | — | — | Canada | — | — | 2 | — | — | — |
Hong Kong International School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Hopkins School | — | — | NEW HAVEN, CT | — | — | — | — | 31 | — | Day | — | — | US | — | — | 3 | — | — | — |
Horace Mann School | — | — | — | — | — | — | 6 | 15 | — | Day | — | — | US | — | — | — | — | — | — |
Huili School Hangzhou | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Huitong | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Hyde-Addison Elementary School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
ISR International School on the Rhine | — | — | — | — | — | — | — | — | — | — | — | — | Germany | — | — | 1 | — | — | — |
Independent Schools Foundation, Hong Kong | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Indian Hills High School | AP | — | — | — | — | — | — | — | — | — | — | — | — | New Jersey | — | 1 | — | — | — |
Indian Springs School | — | SAT 1400
ACT 31 | Pelham, AL | 62% | Vericant | $27,300 · Boarding (Tuition + Boarding) · $56,000 | — | — | 58 | Boarding | Coed | 66 | US | — | 323 | — | TOEFL, IELTS, or Duolingo Required
SSAT Optional (Students applying for grade 8 may take the SSAT, the ISEE, or an at-home version of either test. Students applying for grades 9, 10, and 11 may take the SSAT, the ISEE, the ACT, the SAT, the PSAT, or the Pre-ACT. Applicants for grades 9-11 may also submit at-home versions of the SSAT and ISEE.) | — | indiansprings.org |
Institut Montana Zugerberg AG Switzerland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Interlake High School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
International School Bangkok | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
International School Frankfurt (ISF) | IB | — | — | — | — | — | — | — | — | — | — | — | Germany | — | — | 2 | — | — | — |
International School of Beijing (ISB) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
International School of Boston | — | NA | Cambridge, MA | Students applying to the International Program and International Baccalaureate, whose first language is not English, will be required to take an online English Placement Test as a component of the application process.
SSAT Optional (Grade 11 applicants can provide PSAT scores and/or SAT scores instead of SSAT.) | — | $41.00 | — | — | 92 | Boarding | Coed | NA | US | — | 0 | — | 559 | NA | isbos.org |
